Below is the updated photo schedule for Sunday 22nd July & Thursday 26th July, please ensure you check your times and advise your teams accordingly as there have been a number of teams that have moved forward in times.
Please ensure you arrive 15 minutes before the allocated time slot in full (and clean) CPFC uniform. Coaches / Mangers to wear their CPFC Polo Shirt.
Coaches / Managers, download this document and complete the form on page 2 to hand to the photographer with the payments.
| Sunday, 22 July 2018 | |
| Time | Team |
| 8:00 | 6 Beg1 |
| 8:10 | 6 Beg 2 |
| 8:20 | 6 Beg 3 |
| 8:30 | 6 Beg 4 |
| 8:40 | 6 Beg 5 |
| 8:50 | 6 Beg 6 |
| 9:20 | 7 Beg 2 |
| 9:30 | 7 Beg 3 |
| 9:40 | 7 Beg 4 |
| 9:50 | 7 Beg 5 |
| 10:00 | 7 Beg 6 |
| 10:10 | 7 Beg 7 |
| 10:20 | 8 Beg 3 |
| 10:35 | 9 Beg 1 |
| 10:50 | 9 Beg 2 |
| 11:10 | 9 Girls |
| 11:25 | 10 Beg |
| 12:00 | 10 Int |
| 12:20 | 10 Adv |
| 12:40 | 11 Girls |
| 13:00 | 11 Int 2 |
| 13:20 | 7 Beg 1 |
| 13:40 | 13C |
| 14:00 | 14A |
| 14:20 | 17B |
| Thursday 26th July 2018 | |
| Time | Team |
| 18:00 | 8B1 |
| 18:15 | 8B2 |
| 18:30 | 15B1 |
| 19:00 | 15B2 |
| 19:30 | 11 Int 1 |
| 20:00 | 12B |