Trial Games – 24th & 25th March
Saturday 24th March |
Charles Pirie Main Field |
Time | CPFC Teams | CRT Teams | Min per Half |
10am | CPFC U15B1 | CPFC U15B2 | 30 |
11:30am | AAD1(Mas/Ben) | CRT AA Div 11 | 45 |
1pm | AAB | CRT AA Div 9 | 45 |
3pm | AAAR | CRT AA Div 7 | 45 |
5pm | AAA1 | CRT AA Div 1 | 45 |
Charles Pirie Mini |
Time | CPFC Teams | CRT Teams | Min per Half |
9am | CPFC 8B1 | CRT U8 | 20 |
9:50am | CPFC 8B2 | CPFC 8B3 | 20 |
10:30am | CPFC 9B1 | CRT U9 | 20 |
11:15am | CPFC 9B2 | CPFC 9B3 | 20 |
Parkside Drive Midi |
Time | CPFC Teams | CRT Teams | Min per Half |
9am | CPFC U10B | NO TEAM | 25 |
10am | CPFC U10I | CRT U10 Div 10 | 25 |
11am | CPFC U10A | CRT U10 Div 7 | 25 |
12pm | CPFC U11I 1 | CPFC U11 G | 25 |
1pm | CPFC U11I 2 | CRT U11 Div 4 | 25 |
Charles Pirie Small Sided F1 |
Time | CPFC Teams | CRT Teams | Min per Half |
9am | CPFC 6B1 | CPFC 6B5 | 20 |
9:50am | CPFC 6B2 | CPFC 6B6 | 20 |
10:30am | CPFC 7B1 | CPFC 7B5 | 20 |
11:15am | CPFC 7B2 | CPFC 7B6 | 20 |
Charles Pirie Small Sided F2 |
Time | CPFC Teams | CRT Teams | Min per Half |
9am | CPFC 6B3 | CPFC 6B7 | 20 |
9:50am | CPFC 6B4 | CRT U6’s | 20 |
10:30am | CPFC 7B3 | CPFC 7B7 | 20 |
11:15am | CPFC 7B4 | CRT U7’s | 20 |
Sunday 25th March |
Charles Pirie Main Field |
Time | CPFC Teams | CRT Teams | Min per Half |
8:30am | 12B’s | CRT 12 Div 5 | 25 |
9:45am | U14A | CRT 15Div1 | 35 |
11:00am | AAWB | Peakhurst | 45 |
1pm | 17A | CRT 18 Div1 | 45 |
3pm | O35B’s | CRT O35 Div4 | 45 |