The schedule is published below, please ensure teams arrive 10 min prior to their allocated time slot.
All teams must be in full uniform including socks and boots (no need for shin pads)
Manager / Coach Instructions: Please download the Team Order Form and Order Options and insure these are filled in prior to the day.
Contact Nadia on 0466 499 266 or if you have questions.
Sunday 28th July:
Time | Team | Time | Team |
8:00 | U10/11 G | 10:50 | U7I |
8:10 | U6b2 | 11:10 | U12B |
8:20 | U6b3 | 11:25 | U9b1 |
8:30 | U6b4 | 12:00 | U6b1 |
8:40 | U6b5 | 12:20 | U8/9G |
8:50 | U6b6 | 12:40 | U10b2 |
9:10 | U6b7 | 13:00 | U14B |
9:20 | U7b1 | 13:20 | U9b2 |
9:30 | U7b2 | 13:40 | U8I1 |
9:40 | U7b3 | 14:00 | U8I2 |
9:50 | U7b4 | 14:20 | U9b3 |
10:00 | U7b5 | 14:40 | U10b1 |
10:10 | U8b1 | 15:00 | U10I |
10:20 | U8b2 | 15:20 | U11I |
10:35 | U8b3 | 15:40 | U13B |
Tuesday 30th July:
Time | Team |
18:00 | U16A |
18:15 | U16B |
18:30 | |
19:00 | |
19:30 |