CPFC vs Ramsgate Trials 27th & 28th March
Trial games have been set for the weekend 27/28th March, schedule as detailed below.
Please check with your coach / manager what time you’re expected to be at the field for warm up.
| U6’s | |
| Small Sided Field 1 | |
Time | Home Team | Away Team |
9:00am | CPFC 6B 1 | RAMS 6B 1 |
9:40am | CPFC 6B 2 | RAMS 6B 2 |
10:30am | CPFC 6B 3 | RAMS 6B 3 |
11:20am | RAMS 6B 4 | RAMS 6B 5 |
12:00pm | RAMS 6B 6 | RAMS 6B 7 |
| U7’s | |
| Small Sided Field 2 | |
Time | Home Team | Away Team |
9:00am | CPFC 7B 1 | RAMS 7B 1 |
9:40am | CPFC 7B 2 | RAMS 7B 2 |
10:30am | CPFC 7B 3 | RAMS 7I 1 |
11:20am | CPFC 7B 4 | RAMS 7I 2 |
12:00pm | RAMS 7 Girls | RAMS 6 Girls |
| U8’s / U9’s | |
| Mini (15min Half) | |
Time | Home Team | Away Team |
8:30am | CPFC 8B 1 | CPFC 8B 2 |
9:15am | RAMS 8B Girls 1 | RAMS 8B Girls 2 |
10:00am | CPFC 8B 3 | RAMS 8B 1 |
10:45am | CPFC 8B 4 | RAMS 8B 2 |
11:30am | CPFC 8B 5 | RAMS 8 Int |
12:15pm | CPFC 8B 6 | RAMS 9B Girls 1 |
1:00pm | CPFC 9 Int 1 | RAMS 9B 1 |
1:45pm | CPFC 9 Int 2 | RAMS 9B 2 |
2:30pm | CPFC 9 Adv | RAMS 9 Int |
| U10’s / U11’s / U12’s Boys | |
| Midi | |
Time | Home Team | Away Team |
9:00am | CPFC 10 Beg | RAMS 10 Beg |
10:00am | CPFC 11 Beg | RAMS 10 Int |
11:00am | CPFC 11 Int | RAMS 11 Beg |
12:00pm | CPFC 12B | RAMS 12C |
1:00pm | CPFC 12A | RAMS 12B |
| Comp Teams – Saturday 27th | |
| Main Field | |
Time | Home Team | Away Team |
9:00am | CPFC U13’s | RAMS U13 |
10:00am | CPFC U14’s | RAMS U14 |
11:15am | CPFC U15’s | RAMS U15 |
12:30pm | CPFC U16’s | RAMS U17 |
| Sunday 28th | |
| Main Field | |
Time | Home Team | Away Team |
9am | CPFC O35 | RAMS O35 |
11am | CPFC AAW | RAMS AAW |
| Midi – Junior Girls | |
Time | Home Team | Away Team |
9:00am | CPFC U10 Girls | RAMS U10 Girls |
10:00am | CPFC U11 Girls | RAMS U11 Girls |
11:00am | CPFC U12 Girls | RAMS U 12 Girls |